| The library has separate reference section/Journals section and reading room | : | Yes |
| Seating capacity of the reading room of the library | : | 50 |
| Number of books in the library | : | 9005 |
| Number of books available in the reference Section of the library | : | 1318 |
| Number of encyclopedias available in the library | : | 15 |
| Total no of Journal subscribed | : | 44 |
| Back Volumes of Journal | : | 248 |
| Number Educational CDs/DVDs | : | 52 |
| Number of M.Ed. CDs | : | 156 |
| Number of Reports | : | 18 |
| E-Resource (under INFLIBNET-NList) | : | Books : 135000+ Journals : 6000+ |
| E-Resource (under College Library) | : | Books : 20 Journals : 63 |
| Leading Newspapers | : | Hindi : 2 English : 2 |
| Book Bank | : | B.Ed. Text Books : 49 School Text Book : 362 |
| Computer with Internet (LAN) | : | 4 |
| Wifi Facilities | : | Yes |
| Reprographic Facility | : | Yes |
R. P. S. TEACHERS' TRAINING COLLEGE
Copyright © MySkool ERP